Difference between M12 A-code and M12 B-code types
M12 A Coded Connectors
Pin count and application:
Features:
M12 B Coded Connectors
Pin count and application:
Features:
Key Differences Between M12 A-Code and B-Code Types
| Characteristics | M12 A Coded | M12 B Coded |
| Main applications | Sensors, DC, 1G Ethernet | PROFIBUS, fieldbus systems |
| Pin configuration | 2-pin,3-pin, 4-pin, 5-pin,6-pin, 8-pin, 12-pin, 17-pin, | 3-pin, 4-pin, 5-pin |
Data rate support | Supports up to 1Gbps | Mainly used for low-speed fieldbus communication |
Protection class | IP67 or better | IP67 or better |
Typical environments | Industrial automation, robotics, agriculture, alternative energy | Industrial control systems, data acquisition and monitoring systems |








