Home / All / Circular Connectors / M12 Circular Connector / M12 A Coded Connector / Factory Direct Sales M12 A Circular Connector | 5 Pin Field Wireable,Straight Plastic Assembled,Solder Connection,A code,
Factory Direct Sales M12 A Circular Connector | 5 Pin Field Wireable,Straight Plastic Assembled,Solder Connection,A code,






| Categories | M12 A Coded Connector |
|---|---|
| Trademark/Brand | Connoder Circular Connector Manufacturer |
| Model | MC12AM-05N1LSMNS601 |
| Type | M12 Circular Connector |
| Contact Connection Type | Male Connector |
| Number OF Positions | 2 Pin(2/3/4/5/6/8/12/17Pin Optional) |
| Coding | A |
| Termination | Solder |
| Mounting Type | Straight Plastic Assembled |
| Shielded Option | Unshielded |
| Approval | UL |
| Pollution | III |
| Flame Retardant | IEC61076-2-111 |
| Terms of Payment | L/C, D/A, D/P |
| Update Time | Nov 5,2025 |
Detail Information
Factory Direct Sales M12 A Circular Connector characteristic

Description
- Factory Direct Sales M12 A Circular Connector offers a variety of polarity and coding options, including A-coding, B-coding, D-coding, and X-coding, to meet different connection requirements. For instance, A-coding is typically used for sensors, actuators, and power connections, B-coding for fieldbus connections, and D-coding and X-coding are often used for Ethernet and high-speed data transmission.
- Pure copper gold-plated contacts with excellent electrical conductivity Fixed key position, multi-key position to prevent blindness, MIS insertion, skew insertion Strong waterproof performance, in line with IP67/IP68 waterproof requirements.
- Thickened pins/long life Copper-zinc material, high resistance, wear resistance Threaded cable, easy to remove and plug, tightly combined, and not easy to fall off.
- Factory Direct Sales M12 A Circular Connector are available in a wide range of straight and Right angle, male and female, and plastic and metal versions.
Factory Direct Sales M12 A Circular Connector Specification
Shell Material | Brass Nickel Plated/Zinc Alloy Nickel Plated/PA+GF | |
Sealing Material | Epoxy Resin/Rubber | |
Contact Material | Phosphor Copper Gold Plated/Brass Gold Plated | |
Insulator Material | PA+PA+GF/TPU | |
Molding Material | TPU/PVC | |
Contact Resistance | ≤5mΩ | |
Durability | ≥ 500 Cycles | |
Insulation Resistance | 100 MΩ | |
Applicable Temperature | -40℃ Tо +80℃ | |
Waterproof Grade | IP67/IP68 | |
Factory Direct Sales M12 A Circular Connector Size diagram
Factory Direct Sales M12 A Circular Connector Electrical parameter:
Product model | Pins | Rated current | Rated voltage | Wire Gauge/Size | |||
A/C | D/C | AWG | mm² | ||||
MC12AM-02N1LSMNS601 | 2 | 4A | 250V | 250V | 22 | 0.34 | |
MC12AM-03N1LSMNS601 | 3 | 4A | 250V | 250V | 22 | 0.34 | |
MC12AM-04N1LSMNS601 | 4 | 4A | 250V | 250V | 22 | 0.34 | |
MC12AM-05N1LSMNS601 | 5 | 4A | 60V | 60V | 22 | 0.34 | |
MC12AM-06N1LSMNS601 | 6 | 2A | 30V | 30V | 24 | 0.25 | |
MC12AM-08FN1LSMNS601 | 8 | 2A | 30V | 30V | 24 | 0.25 | |
MC12AM-12N1LSMNS601 | 12 | 1.5A | 30V | 30V | 26 | 0.14 | |
MC12AM-17N1LSMNS601 | 17 | 1.5A | 30V | 30V | 26 | 0.14 | |
Factory Direct Sales M12 A Circular Connector Coding Parameter:
| Pins | 2A | 3A | 4A | 5A |
| Male | ![]() |
![]() |
![]() |
![]() |
| 6A | 8A | 12A | 17A | |
![]() |
![]() |
![]() |
![]() |
|
| 4B | 5B | 3C | 4C | |
![]() |
![]() |
![]() |
![]() |
|
| 5C | 6C | 4D | ||
![]() |
![]() |
![]() |
||
| Pins | 2A | 3A | 4A | 5A |
| Female | ![]() |
![]() |
![]() |
![]() |
| 6A | 8A | 12A | 17A | |
![]() |
![]() |
![]() |
![]() |
|
| 4B | 5B | 3C | 4C | |
![]() |
![]() |
![]() |
![]() |
|
| 5C | 6C | 4D | ||
![]() |
![]() |
![]() |
Note: If you need more parameter pictures or can not see clearly, please contact our customer service staff
Factory Direct Sales M12 A Circular Connector Wire Definition:
| Pins | 2 Pin Core Color | Pins | 3 Pin Core Color | Pins | 4 Pin Core Color A B Code | |||
| 1 | BN | 1 | BN | 1 | BN | |||
| 2 | - | 2 | - | 2 | WH | |||
| 3 | BU | 3 | BU | 3 | BU | |||
| 4 | BK | 4 | BK | |||||
| - | ||||||||
| Pins | 4 Pin Core Color D Code | Pins | 5 Pin Core Color | Pins | 6 Pin Core Color | |||
| 1 | YE | 1 | BN | 1 | BN | |||
| 2 | WH | 2 | WH | 2 | WH | |||
| 3 | OG | 3 | BU | 3 | BU | |||
| 4 | BU | 4 | BK | 4 | BK | |||
| 5 | GY | 5 | - | |||||
| 6 | GY | |||||||
| 7 | RD | |||||||
| - | ||||||||
| Pins | 8 Pin Core Color | Pins | 12 Pin Core Color | Pins | 17 Pin Core Color | |||
| 1 | WH | 1 | BN | 1 | BN | |||
| 2 | BN | 2 | BU | 2 | BU | |||
| 3 | GN | 3 | WH | 3 | WH | |||
| 4 | YE | 4 | GN | 4 | GN | |||
| 5 | GY | 5 | PK | 5 | PK | |||
| 6 | PK | 6 | YE | 6 | YE | |||
| 7 | BU | 7 | BK | 7 | BK | |||
| 8 | RD | 8 | GY | 8 | GY | |||
| 9 | RD | 9 | RD | |||||
| 10 | VT | 10 | VT | |||||
| 11 | OG | 11 | OG | |||||
| 12 | LTGN | 12 | LTGN | |||||
| 13 | LTBU | |||||||
| 14 | BKWH | |||||||
| 15 | BNWH | |||||||
| 16 | RDWH | |||||||
| 17 | BUWH | |||||||
Remark: Wiring definition according to conventional standards. if according to the agreement or other please contact our sales.
Factory Direct Sales M12 A Circular Connector Application:
Industrial Automation
Food Packaging
Warehousing Logistics
Automated Production
Related Products
Review
- Loading...
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content




































