-
-
Custom Cable Harness
-
Circular Connector Accessories
-
-
Home / All / Custom Cable Harness / Hybrid Cables / Hybrid Cable, Ethernet Hybrid CAT5 (100 Mbps), 8-position, PUR Halogen-free,Advanced Shielding Technology, Power with Ethernet (PWE)
Hybrid Cable, Ethernet Hybrid CAT5 (100 Mbps), 8-position, PUR Halogen-free,Advanced Shielding Technology, Power with Ethernet (PWE)



| Categories | Hybrid Cables |
|---|---|
| Trademark/Brand | Connoder Circular Connector Manufacturer |
| Number of positions | 8 |
| Shielded | yes |
| Bus system | Ethernet |
| Signal type/category | Ethernet hybrid CAT5 (IEC 118 |
| Nominal voltage UN | 48V AC/ 50V DC |
| Nominal current IN | 6A (Power)/0.5A (Data) |
| Transmission medium | Copper |
| Terms of Payment | L/C, D/A, D/P |
| Update Time | Oct 30,2025 |
Detail Information
| Product type | Data cable preassembled |
| Application | Standard |
| Sensor type | Ethernet hybrid |
| Number of positions | 8 |
| No. of cable outlets | 1 |
| Shielded | yes |
| Coding | Y |
| Nominal voltage UN | 48 V AC (Power and data) |
| 50 V DC (Power and data) | |
| Nominal current IN | 6 A (Power) |
| 0.5 A (Data) | |
| Transmission medium | Copper |
| UL AWM Style | 20233 (80°C/300 V) |
| Number of positions | 8 |
| Shielded | yes |
| Cable type | Ethernet hybrid [94H] |
| Conductor structure | 1x4x AWG 26+1x4x AWG 18 |
| AWG signal line | 26 |
| AWG power supply | 18 |
| Conductor cross section | 4x 0.15 mm² (Data) |
| 4x 0.85 mm² (Power) | |
| Wire diameter incl. insulation | 1.03 mm ±0.02 mm (Data) |
| 1.6 mm ±0.1 mm (Power) | |
| External cable diameter | 8.80 mm ±0.2 mm |
| Outer sheath, material | PUR |
| External sheath, color | black RAL 9005 |
| Conductor material | Bare Cu litz wires |
| Material wire insulation | PP (Data) |
| PP (Power) | |
| Single wire, color | white/orange, orange, white/green, green, white, blue, brown, black |
| Overall twist | 1 star quad and 4 wires with 2 fillers |
| Optical shield covering | 85 % |
| Insulation resistance | ≥ 5 GΩ*km |
| Loop resistance | ≤ 280.00 Ω/km (Data) |
| ≤ 45.00 Ω/km (Power) | |
| Wave impedance | 100 Ω ±5 Ω (at 100 MHz) |
| Differential impedance | 100 Ω ±5 % (at 100 MHz) |
| Nominal voltage, cable | ≤ 125 V (Peak value, not for high-power applications) |
| Test voltage Core/Core | 2000 V (50 Hz, 1 min.) |
| Test voltage Core/Shield | 2000.00 V (50 Hz, 1 min.) |
| Minimum bending radius, fixed installation | 4 x D |
| Minimum bending radius, flexible installation | 8 x D |
| Dynamic load capacity (bending) | Max. bending cycles: 2000000, Bending radius: 15 x D, Traversing path: 4.5 m, Traversing rate: 3 m/s, Acceleration: 3 m/s², Ambient temperature: -20 °C ... 60 °C |
| Shield attenuation | ≥ 80.00 dB (30 MHz ... 100 MHz) |
| Halogen-free | according to IEC 60754-1 |
| Flame resistance | UL 1581, Section 1060 and UL 2556, Section 9.3 (FT1) |
| IEC 60332-1-2 | |
| Resistance to oil | in accordance with IEC 60811-404 |
| According to DIN EN 50363-10-2 | |
| Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
| -30 °C ... 70 °C (Cable, flexible installation) | |
| -20 °C ... 60 °C (for installation) | |
| -20 °C ... 60 °C (cable, drag chain applications) |
Review
- Loading...
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Copyright © 2025 Connoder Teachnology Elctronic Co.Ltd Support By BEE Cloud
