-
-
Custom Cable Harness
-
Circular Connector Accessories
-
-
Home / All / Custom Cable Harness / Signal Cables / Signal Cables, Universal, 12-position, PVC/PVC, black RAL 9005, shielded, PVC black
Signal Cables, Universal, 12-position, PVC/PVC, black RAL 9005, shielded, PVC black



| Categories | Signal Cables |
|---|---|
| Trademark/Brand | Connoder Circular Connector Manufacturer |
| Product type | Signal Cables |
| Application | Signal |
| Number of positions | 12 |
| Shielded | no |
| Terms of Payment | L/C, D/A, D/P |
| Update Time | Nov 3,2025 |
Detail Information
| Product type | Signal Cables |
| Application | Signal |
| Number of positions | 12 |
| Shielded | yes |
| Rated surge voltage | 0.8 kV |
| Contact resistance | ≤ 3 mΩ |
| Insulation resistance | ≥ 100 MΩ |
| Nominal voltage UN | 30 V |
| Nominal current IN | 1.5 A |
| Max. conductor resistance | 142 Ω/km |
| Cable type | PVC black |
| Short symbol | PVC |
| Signal type/category | Universal |
| External cable diameter | 7.00 mm ±0.03 mm |
| Outer sheath, material | PVC |
| External sheath, color | black RAL 9005 |
| Wire diameter incl. insulation | 1 mm ±0.05 mm |
| Single wire, color | white-brown, green-yellow, gray-pink, blue-red, black-violet, gray/pink-red/blue |
| Cable cross section | 6x 2x 0.14 mm² |
| Material, inner sheath | PVC |
| Conductor material | Tin-plated Cu litz wires |
| Conductor structure signal line | 18x 0.10 mm |
| AWG signal line | 26 |
| Material wire insulation | PVC |
| Thickness, insulation | 0.21 mm |
| Overall twist | Six pairs around the filler to the core |
| Shielding | Tinned copper braided shield |
| Optical shield covering | 85 % |
| Nominal voltage, cable | 300 V |
| Test voltage, cable | 1500 V AC |
| Cable resistance | 142 Ω/km (at 20 °C) |
| Smallest bending radius, fixed installation | 42 mm |
| Smallest bending radius, movable installation | 105 mm |
| Resistance to oil | in accordance with DIN EN 60811-404 |
| Flame resistance | IEC 60332-1-2, IEC 60332-1, FT1, VW-1 |
| Other resistance | Hydrolysis and microbe resistant as per VDE 0282 section 10 |
| Ambient temperature (operation) | -40 °C ... 85 °C (cable, fixed installation) |
| -25 °C ... 85 °C (Cable, flexible installation) |
Review
- Loading...
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Copyright © 2025 Connoder Teachnology Elctronic Co.Ltd Support By BEE Cloud
