-
-
Custom Cable Harness
-
Circular Connector Accessories
-
-
Connoder Offers Brands of Replacement Connectors and Cables
Home / All / Custom Cable Harness / Data Cables /
Data Cables, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded,
Data Cables, PROFIBUS (12 Mbps), 2-position, PUR halogen-free, red lilac RAL 4001, shielded,



Categories | Data Cables |
---|---|
Brand | Connoder Circular Connector Manufacturer |
Product type | Data Cable |
Application | Standard |
Number of positions | 2 |
Shielded | yes |
Terms of Payment | L/C, D/A, D/P |
Update Time | May 1,2025 |
Detail Information
Product type | Data Cable |
Application | Standard |
Number of positions | 2 |
Shielded | yes |
Insulation resistance | ≥ 100 MΩ |
Nominal voltage UN | 48 V AC |
60 V DC | |
Nominal current IN | 4 A |
Transmission medium | Copper |
Cable weight | 90 kg/km |
UL AWM Style | 21198 (80°C/300 V) |
2 | |
Shielded | yes |
Cable type | PROFIBUS [910] |
Conductor structure | 1x2xAWG24/19 |
Conductor structure signal line | 19x 0.13 mm |
AWG signal line | 24 |
Conductor cross section | 2x 0.25 mm² (Signal line) |
Wire diameter incl. insulation | 2.55 mm ±0.07 mm |
External cable diameter | 7.80 mm ±0.2 mm |
Outer sheath, material | PUR |
External sheath, color | red lilac RAL 4001 |
Conductor material | Tin-plated Cu litz wires |
Material, filler | PP |
Material wire insulation | Foam-Skin PP |
Single wire, color | red, green |
Overall twist | 2 cores with 2 fillers to the core |
Optical shield covering | 85 % |
Max. conductor resistance | ≤ 78.6 Ω/km |
Insulation resistance | ≥ 5 GΩ*km |
Wave impedance | 150 Ω ±10 % (3 MHz ... 20 MHz) |
Cable capacity | nom. 30 pF/m |
Nominal voltage, cable | 300 V |
Test voltage Core/Core | 1500 V (50 Hz, 1 min.) |
Test voltage Core/Shield | 1500.00 V (50 Hz, 1 min.) |
Smallest bending radius, fixed installation | 40 mm |
Smallest bending radius, movable installation | 65 mm |
Dynamic load capacity (bending) | Max. bending cycles: 4000000, Bending radius: 65 mm, Traversing path: 4.5 m, Traversing rate: 3 m/s, Acceleration: 3 m/s², Ambient temperature: -20 °C ... 60 °C |
Max. bending cycles: 5000000, Bending radius: 80 mm, Traversing path: 4.5 m, Traversing rate: 3 m/s, Acceleration: 3 m/s², Ambient temperature: -20 °C ... 60 °C | |
Shield attenuation | ≤ 0.049 dB/m (at 16 MHz) |
Halogen-free | in accordance with DIN VDE 0472 part 815 |
according to IEC 60754-1 | |
Flame resistance | UL 1581, Section 1060 and UL 2556, Section 9.3 (FT1) |
UL 1581, Section 1100 and UL 2556, Section 9.1 (HFT/FT2) | |
IEC 60332-1-2 | |
Other resistance | Low adhesion |
Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
-30 °C ... 70 °C (Cable, flexible installation) | |
-20 °C ... 60 °C (for installation) | |
-20 °C ... 60 °C (cable, drag chain applications) |
Review
- Loading...
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Please Send Your Message To Us
- Name
- Tel
- *Title
- *Content
- Upload
- Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Copyright © 2025 Connoder Teachnology Elctronic Co.Ltd Support By BEE Cloud